Transmission Loading Relief (TLR) Procedure

Individual TLR Logs - October 2011

File Name

Size

Rel. Coor

FG ID

TLR Date Start Time Post Date
TVA_17530_20111031_1930.htm 30,739 TVA 17530 10/31/2011 1930 11/1/2011
MISO_2000_20111031_0800.htm 106,160 MISO 2000 10/31/2011 0800 11/1/2011
MISO_17547_20111031_0800.htm 20,770 MISO 17547 10/31/2011 0800 11/1/2011
TVA_17530_20111031_0600.htm 51,007 TVA 17530 10/31/2011 0600 11/1/2011
MISO_17547_20111030_1815.htm 23,858 MISO 17547 10/30/2011 1815 11/1/2011
SWPP_17437_20111030_0500.htm 278,054 SWPP 17437 10/30/2011 0500 11/1/2011
MISO_17547_20111029_1700.htm 30,377 MISO 17547 10/29/2011 1700 11/1/2011
TVA_1025_20111029_1540.htm 44,507 TVA 1025 10/29/2011 1540 11/1/2011
NYIS_7000_20111029_1225.htm 37,958 NYIS 7000 10/29/2011 1225 11/1/2011
MISO_17547_20111029_0555.htm 34,627 MISO 17547 10/29/2011 0555 11/1/2011
MISO_17547_20111028_1500.htm 51,202 MISO 17547 10/28/2011 1500 11/1/2011
SWPP_17485_20111028_1200.htm 38,699 SWPP 17485 10/28/2011 1200 11/1/2011
NYIS_7000_20111028_0600.htm 26,901 NYIS 7000 10/28/2011 0600 11/1/2011
ICTE_1910_20111027_1445.htm 26,782 ICTE 1910 10/27/2011 1445 11/1/2011
NYIS_7000_20111027_0600.htm 19,835 NYIS 7000 10/27/2011 0600 11/1/2011
NYIS_7000_20111026_0700.htm 48,086 NYIS 7000 10/26/2011 0700 11/1/2011
ICTE_1910_20111025_1530.htm 26,781 ICTE 1910 10/25/2011 1530 11/1/2011
SWPP_5382_20111025_0140.htm 25,119 SWPP 5382 10/25/2011 0140 11/1/2011
SWPP_5375_20111025_0100.htm 344,595 SWPP 5375 10/25/2011 0100 11/1/2011
SWPP_5050_20111024_2200.htm 331,929 SWPP 5050 10/24/2011 2200 11/1/2011
SWPP_5382_20111024_1910.htm 59,349 SWPP 5382 10/24/2011 1910 11/1/2011
SWPP_5375_20111024_1240.htm 131,663 SWPP 5375 10/24/2011 1240 11/1/2011
MISO_2000_20111024_0800.htm 717,069 MISO 2000 10/24/2011 0800 11/1/2011
MISO_280_20111024_0725.htm 29,772 MISO 280 10/24/2011 0725 11/1/2011
NYIS_7000_20111024_0600.htm 27,839 NYIS 7000 10/24/2011 0600 11/1/2011
MISO_3657_20111023_1220.htm 67,764 MISO 3657 10/23/2011 1220 11/1/2011
MISO_3657_20111023_0600.htm 48,154 MISO 3657 10/23/2011 0600 11/1/2011
SWPP_17437_20111022_2315.htm 256,760 SWPP 17437 10/22/2011 2315 11/1/2011
SWPP_17485_20111022_1845.htm 49,264 SWPP 17485 10/22/2011 1845 11/1/2011
MISO_3657_20111022_1520.htm 31,331 MISO 3657 10/22/2011 1520 11/1/2011
SWPP_17437_20111022_1500.htm 75,951 SWPP 17437 10/22/2011 1500 11/1/2011
MISO_3657_20111022_0525.htm 37,630 MISO 3657 10/22/2011 0525 11/1/2011
TVA_17530_20111020_0930.htm 60,504 TVA 17530 10/20/2011 0930 11/1/2011
ONT_7009_20111019_1715.htm 85,898 ONT 7009 10/19/2011 1715 11/1/2011
SWPP_5220_20111017_1400.htm 127,872 SWPP 5220 10/17/2011 1400 10/18/2011
PJM_2419_20111017_1330.htm 25,523 PJM 2419 10/17/2011 1330 10/18/2011
SWPP_5400_20111017_1315.htm 337,260 SWPP 5400 10/17/2011 1315 11/1/2011
TVA_17523_20111017_1100.htm 20,528 TVA 17523 10/17/2011 1100 10/18/2011
ICTE_14870_20111017_0935.htm 122,983 ICTE 14870 10/17/2011 0935 11/1/2011
SWPP_5228_20111016_2325.htm 648,985 SWPP 5228 10/16/2011 2325 11/1/2011
SWPP_5400_20111016_1925.htm 51,299 SWPP 5400 10/16/2011 1925 10/18/2011
ICTE_14870_20111016_1225.htm 87,527 ICTE 14870 10/16/2011 1225 10/18/2011
SWPP_5228_20111016_0545.htm 224,547 SWPP 5228 10/16/2011 0545 10/18/2011
SWPP_5228_20111015_1945.htm 76,241 SWPP 5228 10/15/2011 1945 10/18/2011
SWPP_5228_20111015_1545.htm 68,184 SWPP 5228 10/15/2011 1545 10/18/2011
ICTE_17504_20111015_1300.htm 99,930 ICTE 17504 10/15/2011 1300 10/18/2011
TVA_1025_20111014_1855.htm 48,706 TVA 1025 10/14/2011 1855 10/18/2011
SWPP_5400_20111014_1400.htm 123,694 SWPP 5400 10/14/2011 1400 10/18/2011
ONT_7009_20111014_1350.htm 40,681 ONT 7009 10/14/2011 1350 10/18/2011
SWPP_5407_20111014_0700.htm 103,515 SWPP 5407 10/14/2011 0700 10/18/2011
TVA_1025_20111014_0640.htm 116,795 TVA 1025 10/14/2011 0640 10/18/2011
TVA_17518_20111014_0430.htm 26,506 TVA 17518 10/14/2011 0430 10/18/2011
ONT_7009_20111013_1420.htm 99,693 ONT 7009 10/13/2011 1420 10/18/2011
ICTE_17504_20111013_1000.htm 98,889 ICTE 17504 10/13/2011 1000 10/18/2011
SWPP_5400_20111013_0955.htm 128,366 SWPP 5400 10/13/2011 0955 10/18/2011
SWPP_17437_20111013_0640.htm 183,361 SWPP 17437 10/13/2011 0640 10/18/2011
SWPP_5228_20111013_0100.htm 612,741 SWPP 5228 10/13/2011 0100 10/18/2011
ONT_7009_20111012_2230.htm 77,117 ONT 7009 10/12/2011 2230 10/18/2011
TVA_1025_20111012_2100.htm 31,116 TVA 1025 10/12/2011 2100 10/18/2011
ICTE_17504_20111012_1200.htm 89,520 ICTE 17504 10/12/2011 1200 10/18/2011
TVA_1025_20111012_0620.htm 39,118 TVA 1025 10/12/2011 0620 10/18/2011
TVA_17110_20111012_0015.htm 54,422 TVA 17110 10/12/2011 0015 10/18/2011
SWPP_5228_20111011_2200.htm 58,698 SWPP 5228 10/11/2011 2200 10/18/2011
ONT_7009_20111011_2140.htm 56,390 ONT 7009 10/11/2011 2140 10/18/2011
SWPP_5400_20111011_2130.htm 30,387 SWPP 5400 10/11/2011 2130 10/18/2011
TVA_17110_20111010_2330.htm 56,573 TVA 17110 10/10/2011 2330 10/18/2011
ICTE_17504_20111010_1405.htm 31,599 ICTE 17504 10/10/2011 1405 10/18/2011
TVA_1025_20111010_0625.htm 65,351 TVA 1025 10/10/2011 0625 10/18/2011
ONT_7009_20111009_1740.htm 164,134 ONT 7009 10/9/2011 1740 10/18/2011
SWPP_5228_20111009_1300.htm 198,504 SWPP 5228 10/9/2011 1300 10/18/2011
SWPP_5014_20111009_0900.htm 43,908 SWPP 5014 10/9/2011 0900 10/18/2011
ONT_7009_20111008_2215.htm 109,379 ONT 7009 10/8/2011 2215 10/18/2011
SWPP_5014_20111008_1000.htm 112,834 SWPP 5014 10/8/2011 1000 10/18/2011
SWPP_5382_20111008_1000.htm 68,733 SWPP 5382 10/8/2011 1000 10/18/2011
SWPP_5228_20111008_1000.htm 71,628 SWPP 5228 10/8/2011 1000 10/18/2011
MISO_3405_20111008_0700.htm 170,630 MISO 3405 10/8/2011 0700 10/18/2011
SWPP_5401_20111007_1215.htm 90,881 SWPP 5401 10/7/2011 1215 10/18/2011
SWPP_5382_20111007_1200.htm 114,764 SWPP 5382 10/7/2011 1200 10/18/2011
SWPP_5014_20111007_0600.htm 29,950 SWPP 5014 10/7/2011 0600 10/18/2011
MISO_3405_20111007_0505.htm 180,768 MISO 3405 10/7/2011 0505 10/18/2011
ONT_7009_20111006_2200.htm 55,644 ONT 7009 10/6/2011 2200 10/18/2011
SWPP_5401_20111006_1700.htm 38,654 SWPP 5401 10/6/2011 1700 10/18/2011
SWPP_5228_20111006_1300.htm 493,614 SWPP 5228 10/6/2011 1300 10/18/2011
SWPP_5400_20111006_1140.htm 96,350 SWPP 5400 10/6/2011 1140 10/18/2011
SWPP_5014_20111006_1035.htm 52,623 SWPP 5014 10/6/2011 1035 10/18/2011
TVA_1025_20111006_0645.htm 68,480 TVA 1025 10/6/2011 0645 10/18/2011
PJM_2975_20111005_2200.htm 33,844 PJM 2975 10/5/2011 2200 10/18/2011
SWPP_5228_20111005_2100.htm 158,324 SWPP 5228 10/5/2011 2100 10/18/2011
SWPP_5407_20111005_1325.htm 105,469 SWPP 5407 10/5/2011 1325 10/18/2011
MISO_6060_20111005_1300.htm 721,191 MISO 6060 10/5/2011 1300 10/18/2011
TVA_1025_20111005_0850.htm 54,407 TVA 1025 10/5/2011 0850 10/18/2011
PJM_2975_20111005_0130.htm 64,640 PJM 2975 10/5/2011 0130 10/18/2011
SWPP_5228_20111004_2100.htm 157,780 SWPP 5228 10/4/2011 2100 10/18/2011
TVA_17480_20111004_1040.htm 33,007 TVA 17480 10/4/2011 1040 10/18/2011
SWPP_5407_20111004_0600.htm 42,633 SWPP 5407 10/4/2011 0600 10/18/2011
TVA_17110_20111004_0000.htm 51,984 TVA 17110 10/4/2011 0000 10/18/2011
SWPP_5228_20111003_2255.htm 196,717 SWPP 5228 10/3/2011 2255 10/18/2011
SWPP_5407_20111003_1600.htm 73,792 SWPP 5407 10/3/2011 1600 10/18/2011
SWPP_5371_20111003_0000.htm 25,196 SWPP 5371 10/3/2011 0000 10/18/2011
SWPP_5371_20111003_0000.htm 25,196 SWPP 5371 10/3/2011 0000 10/3/2011
SWPP_5371_20111002_1215.htm 70,661 SWPP 5371 10/2/2011 1215 10/3/2011
SWPP_5371_20111002_1215.htm 70,661 SWPP 5371 10/2/2011 1215 10/18/2011
PJM_2975_20111002_0330.htm 324,242 PJM 2975 10/2/2011 0330 10/18/2011
SWPP_5371_20111002_0000.htm 26,445 SWPP 5371 10/2/2011 0000 10/3/2011
SWPP_5371_20111002_0000.htm 26,445 SWPP 5371 10/2/2011 0000 10/18/2011
SWPP_5014_20111001_2100.htm 75,980 SWPP 5014 10/1/2011 2100 10/18/2011
SWPP_5014_20111001_2100.htm 75,980 SWPP 5014 10/1/2011 2100 10/3/2011
SWPP_5014_20111001_1300.htm 64,794 SWPP 5014 10/1/2011 1300 10/18/2011
SWPP_5014_20111001_1300.htm 64,794 SWPP 5014 10/1/2011 1300 10/3/2011
ICTE_1938_20111001_1225.htm 82,720 ICTE 1938 10/1/2011 1225 10/18/2011
ICTE_1938_20111001_1225.htm 82,720 ICTE 1938 10/1/2011 1225 10/3/2011
SWPP_5014_20111001_0905.htm 34,685 SWPP 5014 10/1/2011 0905 10/18/2011
SWPP_5014_20111001_0905.htm 34,685 SWPP 5014 10/1/2011 0905 10/3/2011
MISO_6060_20111001_0400.htm 484,309 MISO 6060 10/1/2011 0400 10/18/2011
SWPP_5014_20111001_0100.htm 35,195 SWPP 5014 10/1/2011 0100 10/18/2011
SWPP_5014_20111001_0100.htm 35,195 SWPP 5014 10/1/2011 0100 10/3/2011

Copyright