Transmission Loading Relief (TLR) Procedure

Individual TLR Logs - November, 2011

File Name

Size

Rel. Coor

FG ID

TLR Date Start Time Post Date
SWPP_5228_20111130_2325.htm 162,754 SWPP 5228 11/30/2011 2325 1/11/2012
SWPP_5228_20111130_2025.htm 51,353 SWPP 5228 11/30/2011 2025 1/11/2012
SWPP_5393_20111130_1200.htm 138,951 SWPP 5393 11/30/2011 1200 1/11/2012
TVA_17575_20111130_0900.htm 49,400 TVA 17575 11/30/2011 0900 1/11/2012
SWPP_5228_20111130_0900.htm 34,873 SWPP 5228 11/30/2011 0900 1/11/2012
TVA_17598_20111130_0830.htm 29,451 TVA 17598 11/30/2011 0830 1/11/2012
ICTE_17515_20111130_0500.htm 54,148 ICTE 17515 11/30/2011 0500 1/11/2012
SWPP_5228_20111130_0145.htm 111,008 SWPP 5228 11/30/2011 0145 1/11/2012
TVA_17575_20111130_0100.htm 54,393 TVA 17575 11/30/2011 0100 1/11/2012
TVA_17575_20111129_1150.htm 66,084 TVA 17575 11/29/2011 1150 1/11/2012
MISO_2000_20111129_1100.htm 40,419 MISO 2000 11/29/2011 1100 1/11/2012
SWPP_17625_20111129_0830.htm 54,105 SWPP 17625 11/29/2011 0830 1/11/2012
ICTE_17515_20111129_0330.htm 60,317 ICTE 17515 11/29/2011 0330 1/11/2012
SWPP_5228_20111128_2135.htm 120,960 SWPP 5228 11/28/2011 2135 1/11/2012
SWPP_6007_20111128_0955.htm 61,865 SWPP 6007 11/28/2011 0955 1/11/2012
ICTE_17515_20111128_0600.htm 54,660 ICTE 17515 11/28/2011 0600 1/11/2012
SWPP_17625_20111128_0525.htm 34,506 SWPP 17625 11/28/2011 0525 1/11/2012
SWPP_17625_20111127_1235.htm 48,045 SWPP 17625 11/27/2011 1235 1/11/2012
SWPP_17485_20111127_1005.htm 360,073 SWPP 17485 11/27/2011 1005 1/11/2012
SWPP_5228_20111126_0825.htm 327,916 SWPP 5228 11/26/2011 0825 1/11/2012
SWPP_5247_20111126_0745.htm 33,205 SWPP 5247 11/26/2011 0745 1/11/2012
SWPP_17335_20111125_1535.htm 54,472 SWPP 17335 11/25/2011 1535 1/11/2012
SWPP_5228_20111123_1815.htm 562,511 SWPP 5228 11/23/2011 1815 1/11/2012
TVA_1024_20111123_0600.htm 163,994 TVA 1024 11/23/2011 0600 1/11/2012
SWPP_17485_20111123_0115.htm 221,837 SWPP 17485 11/23/2011 0115 1/11/2012
TVA_17575_20111122_2300.htm 52,992 TVA 17575 11/22/2011 2300 1/11/2012
TVA_17575_20111122_0235.htm 49,539 TVA 17575 11/22/2011 0235 1/11/2012
SWPP_17485_20111121_2005.htm 30,074 SWPP 17485 11/21/2011 2005 1/11/2012
SWPP_17485_20111120_1300.htm 126,571 SWPP 17485 11/20/2011 1300 1/11/2012
SWPP_17485_20111120_0905.htm 25,234 SWPP 17485 11/20/2011 0905 1/11/2012
SWPP_5247_20111119_2335.htm 37,943 SWPP 5247 11/19/2011 2335 1/11/2012
SWPP_17485_20111119_1325.htm 111,695 SWPP 17485 11/19/2011 1325 1/11/2012
SWPP_17610_20111118_1930.htm 25,151 SWPP 17610 11/18/2011 1930 1/11/2012
TVA_17607_20111118_0830.htm 46,158 TVA 17607 11/18/2011 0830 1/11/2012
TVA_17603_20111118_0530.htm 40,493 TVA 17603 11/18/2011 0530 1/11/2012
TVA_17599_20111117_2145.htm 101,648 TVA 17599 11/17/2011 2145 1/11/2012
TVA_1024_20111117_1055.htm 164,328 TVA 1024 11/17/2011 1055 1/11/2012
TVA_17530_20111117_0515.htm 51,333 TVA 17530 11/17/2011 0515 1/11/2012
SWPP_17594_20111116_1500.htm 54,798 SWPP 17594 11/16/2011 1500 1/11/2012
SWPP_6009_20111116_1425.htm 87,925 SWPP 6009 11/16/2011 1425 1/11/2012
ICTE_17515_20111116_1150.htm 93,466 ICTE 17515 11/16/2011 1150 1/11/2012
TVA_1024_20111116_0545.htm 87,230 TVA 1024 11/16/2011 0545 1/11/2012
ICTE_17515_20111115_0925.htm 100,892 ICTE 17515 11/15/2011 0925 1/11/2012
SWPP_17485_20111115_0625.htm 163,922 SWPP 17485 11/15/2011 0625 1/11/2012
ICTE_17515_20111114_1230.htm 80,984 ICTE 17515 11/14/2011 1230 1/11/2012
SWPP_17485_20111114_0625.htm 118,501 SWPP 17485 11/14/2011 0625 1/11/2012
TVA_1024_20111114_0535.htm 79,432 TVA 1024 11/14/2011 0535 1/11/2012
MISO_2336_20111113_1900.htm 80,545 MISO 2336 11/13/2011 1900 1/11/2012
SWPP_17485_20111113_1900.htm 73,852 SWPP 17485 11/13/2011 1900 1/11/2012
SWPP_17485_20111113_1000.htm 80,725 SWPP 17485 11/13/2011 1000 1/11/2012
ICTE_17515_20111113_0905.htm 109,526 ICTE 17515 11/13/2011 0905 1/11/2012
ICTE_17515_20111112_0540.htm 144,533 ICTE 17515 11/12/2011 0540 1/11/2012

Copyright