Regions | Committees | Meetings | Search | Site Map | Contact Us | Home

Compliance Monitoring and Enforcement Program

 Annual Compliance Reports | CMEP Home

Click here to view or download a complete set of the 2001 Planning Templates in Adobe Acrobat.

2001 Planning Templates
Section Measure File
Type(s)
Brief Description * Phase Measure Introduced Monitoring Responsibility
I.A M1 Acrobat | Word System performance under normal conditions with reporting requirements 1 Regions
I.A M2 Acrobat | Word System performance under single contingency with reporting requirements 1 Regions
I.B M1 Acrobat | Word Self-assessment of Regional & interregional reliability 1 NERC/RAS
I.B M2 Acrobat | Word Regional data needed to assess reliability 1 NERC/RAS
I.C M1 Acrobat | Word Facilities connection requirements 1 Regions
I.E.1 M1 Acrobat | Word Regional TTC/ATC methodology 2.5 NERC/ATCWG
I.E.1 M2 Acrobat | Word Conformance to Regional TTC/ATC methodology/availability of values 2.5 Regions
I.E.1 M3 Acrobat | Word Regional procedure to assure comply to Regional TTC/ATC method 2.5 NERC/ATCWG
I.E.1 M4 Acrobat | Word Regional procedure to collect & consider concerns 2.5 NERC/ATCWG
I.E.2 M1 Acrobat | Word Regional CBM Methodology 2.5 NERC/ATCWG
I.E.2 M2 Acrobat | Word Conformance to Regional CBM methodology 2.5 Regions
I.E.2 M3 Acrobat | Word Regional procedure/review to assure compliance to Regional CBM methodology 2.5 NERC/ATCWG
I.E.2 M4 Acrobat | Word Document transmission provider procedures for use of CBM 2.5 Regions
I.E.2 M5 Acrobat | Word Report use of CBM 2.5 Regions
I.E.2 M6 Acrobat | Word Regional TRM methodology 2.5 NERC/ATCWG
I.E.2 M7 Acrobat | Word Conformance to Regional TRM methodology 2.5 Regions
I.E.2 M8 Acrobat | Word Regional procedure/review to assure compliance to Regional TRM methodology 2.5 NERC/ATCWG
I.F M2 Acrobat | Word List of monitoring equipment installations & operating status 3 Regions
I.F M3 Acrobat | Word Disturbance monitoring data reporting requirements 3 NERC/IDWG
I.F M4 Acrobat | Word Recorded fault and disturbance data 3 Regions
II.A M1 Acrobat | Word Steady state modeling data 1 Regions
II.A M3 Acrobat | Word Dynamics modeling data 1 Regions
II.A M5 Acrobat | Word Develop steady state models 3 NERC/MMWG
II.A M6 Acrobat | Word Develop dynamics models 3 NERC/MMWG
II.C M1 Acrobat | Word Methodology for determining facilities electrical ratings 1 Regions
II.C M2 Acrobat | Word Facility electrical rating data for modeling 1 Regions
II.D M4 Acrobat | Word Aggregated actual & forecast demand & energy data 1 Regions
II.D M10 Acrobat | Word Report interruptible demands & direct load control data 1 Regions
III.C M1 Acrobat | Word Procedure by System Operator for reporting operation without automatic voltage control 3 Regions
III.C M2 Acrobat | Word Log of operation without automatic voltage control mode by gen owner 3 Regions
III.C M3 Acrobat | Word Documentation of schedule for maintaining network voltage 3 Regions
III.C M4 Acrobat | Word Log operation not maintaining network voltage schedules 3 Regions
III.C M5 Acrobat | Word Reporting procedures for tap settings of generator step-up & auxiliary transformers 3 Regions
III.C M6 Acrobat | Word Tap settings data of generator step-up & auxiliary transformers 3 Regions
III.C M7 Acrobat | Word Requirements for withstanding temporary excursions in frequency, voltage, etc 3 NERC/IDWG
III.C M8 Acrobat | Word Info on gen. controls coordination with unit’s short-term capabilities & protective relays 3 Regions
III.C M9 Acrobat | Word Information on speed/load governing system 3 Regions
III.C M10 Acrobat | Word Procedure to monitor/ analyze/ correct trip operations of gen. protection equipment 3 NERC/IDWG
III.C M11 Acrobat | Word Documentation of all operations of generator protection equipment 3 Regions
III.C M12 Acrobat | Word Maintenance/testing program of generation equipment protection systems 3 Regions
III.D M4 Acrobat | Word Assessment of Regional UFLS program effectiveness 2 NERC/IDWG
III.D M6 Acrobat | Word Analysis & documentation of UFLS event 2 Regions
III.E M1 Acrobat | Word Documentation of undervoltage load shedding program 3 Regions
III.E M2 Acrobat | Word UVLS Regional database 3 NERC/IDWG
III.E M3 Acrobat | Word Assess design and effectiveness of UVLS programs 3 Regions
III.E M4 Acrobat | Word Document/implement UVLS maintenance/testing program 3 Regions
III.E M5 Acrobat | Word Analysis & documentation of UVLS event 3 Regions
IV.A M1 Acrobat | Word Regional blackstart capability plan 3 NERC/IDWG
IV.A M2 Acrobat | Word Demonstrate by simulation/testing blackstart unit can perform its function. 3 Regions
IV.A M3 Acrobat | Word Diagram blackstart units & initial switching 3 Regions
IV.A M4 Acrobat | Word Document blackstart unit test results 3 Regions
IV.B M1 Acrobat | Word Document automatic load restoration (ALR) programs including database 3 NERC/IDWG
IV.B M2 Acrobat | Word Document auto load restoration program with Regional requirements 3 Regions
IV.B M3 Acrobat | Word Assess effectiveness of automatic load restoration programs 3 Regions
IV.B M4 Acrobat | Word Document auto load restoration equipment testing / maintenance program 3 Regions
To download a file click on the file using your right mouse button, then save it to your computer in a directory of your choice.

Documents in the PDF format require use of the Adobe Reader® software.  Free Adobe Reader® software allows anyone view and print Adobe Portable Document Format (PDF) files.   For more information download the Adobe Reader User Guide.


* Phase 1 as revised 12/15/2000. Phase 2 as AC approved 11/16/99 (7/14/98 version). Phase 2.5 as Board approved 6/23/2000. Phase 3 as PC approved 11/14/2000.

Copyright