|
|||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
| Reliability Standard Audit Worksheets | ||||
|---|---|---|---|---|
| File Type | Size | Date | Standard Number | Title |
| Zip | 2.45 MB | 01/30/08 |
ALL | Condensed Reliability Standard Worksheets |
| Word | 103 KB | 01/25/08 |
BAL-STD-002-0 WECC | Operating Reserves (WECC) |
| Word | 163 KB | 01/29/08 |
BAL-001-0 | Real Power Balancing Control Performance |
| Word | 260 KB | 04/16/08 |
BAL-002-0 | Disturbance Control Performance |
| Word | 204 KB | 01/29/08 | BAL-003-0 | Frequency Response and Bias |
| Word | 144 KB | 01/25/08 | BAL-004-0 | Time Error Correction |
| Word | 357 KB | 01/25/08 | BAL-005-0 | Automatic Generation Control |
| Word | 159 KB | 01/25/08 | BAL-006-1 | Inadvertent Interchange |
| Word | 135 KB | 01/25/08 | CIP-001-1 | Sabotage Reporting |
| Word | 189 KB | 01/29/08 | COM-001-1 | Telecommunications |
| Word | 112 KB | 01/29/08 | COM-002-2 | Communications and Coordination |
| Word | 209 KB | 02/29/08 | EOP-001-0 | Emergency Operations Planning |
| Word | 233 KB | 01/25/08 | EOP-002-2 | Capacity and Energy Emergencies |
| Word | 222 KB | 01/29/08 | EOP-003-1 | Load Shedding Plans |
| Word | 165 KB | 01/25/08 | EOP-004-1 | Disturbance Reporting |
| Word | 283 KB | 01/29/08 | EOP-005-1 | System Restoration Plans |
| Word | 168 KB | 01/29/08 | EOP-006-1 | Reliability Coordination - System Restoration |
| Word | 90 KB | 01/29/08 | EOP-008-0 | Plans for Loss of Control Center Functionality |
| Word | 97 KB | 01/29/08 | EOP-009-0 | Documentation of Blackstart Generating Unit Test Results |
| Word | 159 KB | 01/29/08 | FAC-003-1 | Vegetation Management Program |
| Word | 125 KB | 01/29/08 | FAC-008-1 | Facility Ratings Methodology |
| Word | 99 KB | 01/29/08 | FAC-009-1 | Establish and Communicate Facility Ratings |
| Word | 112 KB | 01/25/08 | FAC-013-1 | Establish and Communicate Transfer Capabilities |
| Word | 111 KB | 01/25/08 | INT-001-2 | Interchange Information |
| Word | 98 KB | 01/25/08 | INT-003-2 | Interchange Transaction Implementation |
| Word | 112 KB | 01/25/08 | INT-004-1 | Dynamic Interchange Transaction Modifications |
| Word | 228 KB | 01/29/08 | IRO-001-1 | Reliability Coordination – Responsibilities and Authorities |
| Word | 110 KB | 01/29/08 | IRO-003-2 | Reliability Coordination - Wide Area View |
| Word | 183 KB | 01/29/08 | IRO-004-1 | Reliability Coordination - Operations Planning |
| Word | 352 KB | 01/25/08 | IRO-005-1 | Reliability Coordination - Current Day Operations |
| Word | 177 KB | 01/25/08 | IRO-006-3 | Reliability Coordination - Transmission Loading Relief |
| Word | 136 KB | 01/29/08 | IRO-014-1 | Procedures, Processes, or Plans to Support Coordination Between Reliability Coordinators |
| Word | 117 KB | 01/29/08 | IRO-015-1 | Notifications and Information Exchange Between Reliability Coordinators |
| Word | 99 KB | 01/29/08 | IRO-016-1 | Coordination of Real-time Activities Between Reliability Coordinators |
| Word | 105 KB | 01/25/08 | IRO-STD-006-0 WECC | Qualified Path Unscheduled Flow Relief (WECC) |
| Word | 153 KB | 01/29/08 | PER-002-0 | Operating Personnel Training |
| Word | 81 KB | 01/29/08 | PER-003-0 | Operating Personnel Credentials |
| Word | 145 KB | 01/29/08 | PER-004-1 | Reliability Coordination – Staffing |
| Word | 111 KB | 01/25/08 | PRC-004-1 | Analysis and Mitigation of Transmission and Generation Protection System Misoperations |
| Word | 99 KB | 04/16/08 | PRC-005-1 | Transmission and Generation Protection System Maintenance and Testing |
| Word | 96 KB | 01/29/08 | PRC-008-0 | Underfrequency Load Shedding Equipment Maintenance Programs |
| Word | 101 KB | 01/29/08 | PRC-010-0 | Assessment of the Design and Effectiveness of UVLS Program |
| Word | 103 KB | 01/29/08 | PRC-011-0 | UVLS System Maintenance and Testing |
| Word | 117 KB | 01/29/08 | PRC-016-0 | Special Protection System Misoperations |
| Word | 105 KB | 01/29/08 | PRC-017-0 | Special Protection System Maintenance and Testing |
| Word | 100 KB | 01/29/08 | PRC-021-1 | Undervoltage Load Shedding Program Data |
| Word | 379 KB | 01/25/08 | TOP-002-2 | Normal Operations Planning |
| Word | 130 KB | 01/29/08 | TOP-003-0 | Planned Outage Coordination |
| Word | 164 KB | 01/25/08 | TOP-004-1 | Transmission Operations |
| Word | 136 KB | 01/29/08 | TOP-005-1 | Operational Reliability Information |
| Word | 131 KB | 01/29/08 | TOP-007-0 | Reporting SOL and IROL Violations |
| Word | 317 KB | 01/29/08 | TPL-001-0 | System Performance Under Normal Conditions |
| Word | 317 KB | 01/29/08 | TPL-002-0 | System Performance Following Loss of a Single BES Element |
| Word | 317 KB | 01/29/08 | TPL-003-0 | System Performance Following Loss of Two or More BES Elements |
| Word | 304 KB | 01/25/08 | TPL-004-0 | System Performance Following Extreme BES Events |
| Word | 252 KB | 01/25/08 | VAR-001-1 | Voltage and Reactive Control |
| Word | 166 KB | 01/25/08 | VAR-002-1 | Generator Operation for Maintaining Network Voltage Schedules |
| To download a file click on the file using your right mouse button, then save it to your computer in a directory of your choice. | ||||
|
Documents in the PDF format require use of the Adobe Reader® software. Free Adobe Reader® software allows anyone view and print Adobe Portable Document Format (PDF) files. For more information download the Adobe Reader User Guide. |
||||