|
|||||||||||||
![]() |
|||||||||||||
| Data Reporting Instructions | |||
|---|---|---|---|
| File Type | Size | Date | Description |
| Acrobat | 2.16 MB | 12/20/07 | 2008 GADS Data Reporting Instructions - Complete Set |
| Acrobat | 82 KB | 12/20/07 | Changes to the GADS Data Reporting Instructions Effective January 1, 2008 |
| Acrobat | 48 KB | 12/20/07 | Table of Contents |
| Acrobat | 26 KB | 12/20/07 | Section I - Introduction |
| Acrobat | 36.5 KB | 12/20/07 | Section II - Data Scope and Transmittal |
| Acrobat | 193 KB | 12/20/07 | Section III - Event Reporting |
| Acrobat | 83.6 KB | 12/20/07 | Section IV - Performance Reporting |
| Acrobat | 25.8 KB | 12/20/07 | Section V - Design Data Reporting |
| Acrobat | 28.6 KB | 12/20/07 | Appendix A - Change in Unit Status Report Form |
| Acrobat | 101 KB | 12/20/07 | Appendix B1 - Component Cause Codes - Fossil Steam |
| Acrobat | 99 KB | 12/20/07 | Appendix B2 - Component Cause Codes - Fluidized Bed |
| Acrobat | 78 KB | 12/20/07 | Appendix B3 - Component Cause Codes - Nuclear |
| Acrobat | 42 KB | 12/20/07 | Appendix B4 - Component Cause Codes - Diesel |
| Acrobat | 44 KB | 12/20/07 | Appendix B5 - Component Cause Codes - Hydro/Pumped Storage |
| Acrobat | 53 KB | 12/20/07 | Appendix B6 - Component Cause Codes - Gas Turbine |
| Acrobat | 54 KB | 12/20/07 | Appendix B7 - Component Cause Codes - Jet Engine |
| Acrobat | 89 KB | 12/20/07 | Appendix B8 - Component Cause Codes - Combined Cycle & Co-generation Blocks |
| Acrobat | 60 KB | 12/20/07 | Appendix B9 - Component Cause Codes - Geothermal |
| Acrobat | 45.3 KB | 12/20/07 | Appendix C - Utility and Unit Identification Codes |
| Acrobat | 29 KB | 12/20/07 | Appendix D - List of Major Components |
| Acrobat | 22 KB | 12/20/07 | Appendix E - Unit Design Data - Introduction |
| Acrobat | 215 KB | 12/20/07 | Appendix E1 - Unit Design Data - Fossil Steam |
| Acrobat | 215 KB | 12/20/07 | Appendix E2 - Unit Design Data - Fluidized Bed Combustion |
| Acrobat | 48 KB | 12/20/07 | Appendix E3 - Unit Design Data - Nuclear |
| Acrobat | 37 KB | 12/20/07 | Appendix E4 - Unit Design Data - Diesel |
| Acrobat | 38.1 KB | 12/20/07 | Appendix E5 - Unit Design Data - Pumped Storage or Hydro |
| Acrobat | 44 KB | 12/20/07 | Appendix E6 - Unit Design Data - Gas Turbine or Jet Engine |
| Acrobat | 41.2 KB | 12/20/07 | Appendix E7 - Unit Design Data - Miscellaneous (Geothermal, Multi-boiler/Multi-turbine) |
| Acrobat | 87 KB | 12/20/07 | Appendix E8 - Unit Design Data - Combined Cycle Units and Block Design Data |
| Acrobat | 175 KB | 12/20/07 | Appendix F - Performance Indices and Equations |
| Acrobat | 198 KB | 12/20/07 | Appendix G - Examples and Recommended Methods |
| Acrobat | 21 KB | 12/20/07 | Appendix H - GADS Failure Mechanism Codes |
| Acrobat | 13.4 KB | 12/20/07 | Appendix I - GADS Data Release Guidelines |
| Acrobat | 22 KB | 12/20/07 | Appendix J - Cause Code Amplification Codes |
| Acrobat | 147 KB | 12/20/07 | Appendix K - Outside Plant Management Control |
| Acrobat | 337 KB | 12/20/07 | Appendix
L1 - Calculating Combined Cycle & Co-generation Block Data Using the Synthesis Event and Performance Method |
| Acrobat | 240 KB | 12/20/07 | Appendix
L2 - Calculating Combined Cycle Block Data Using a Fleet-type Roll up Method |
| To download a file click on the file using your right mouse button, then save it to your computer in a directory of your choice. | |||
|
Documents in the PDF format require use of the Adobe Reader® software. Free Adobe Reader® software allows anyone view and print Adobe Portable Document Format (PDF) files. For more information download the Adobe Reader User Guide. |
|||