|
|||||||||||||
![]() |
|||||||||||||
Load Forecasting Working Group
(LFWG)
| Related Files | |||
|---|---|---|---|
| File Type | Size | Date | Description |
| Acrobat | 208 KB | 08/13/07 | 2007-2016 Regional & National Peak Demand and Energy Projection Bandwidths |
| Acrobat | 202 KB | 08/13/06 | 2006-2015 Regional & National Peak Demand and Energy Projection Bandwidths |
| Acrobat | 378 KB | 03/10/06 | Peak Demand and Energy Projection Bandwidths 2005-2014 Regional & National |
| Acrobat | 341 KB | 03/10/06 | Peak Demand and Energy Projection Bandwidths 2004-2013 Projections |
| Acrobat | 355 KB | 03/10/06 | Peak Demand and Energy Projection Bandwidths 2003-2012 Projections |
| Acrobat | 253 KB | 02/16/06 | Agenda -- Feb 21 LFWG/Feb 22, 2006 RAS Meeting (Charlotte, NC) |
| Acrobat | 112 KB | June 05 | Peak Demand and Energy Projection Bandwidths - Technical Appendix |
|
32 KB |
08/01/02 |
U.S. Actual Demand Divergence from Projected Demand Study: An Update 1995-2001 | |
|
176 KB |
08/01/02 |
Peak Demand and Energy Projection Bandwidths 2002-2011 Projections | |
| Acrobat | 1,701 KB | 03/19/02 | George McClure (Manitoba Hydro) presentation to LFWG - February 21 |
| Acrobat | 119 KB | 11/15/01 | Minutes from June 5-6, 2001 Meeting |
| Acrobat | 144 KB | 09/20/01 | U.S. Actual Peak Demand Divergence from Projected Demand -- 1995-1999 Study |
| Acrobat | 76 KB | 09/20/01 | Recommendations of U.S. Actual Peak Demand Divergence from Projected Demand -- 1995-1999 Study |
| Acrobat | 73 KB | 03/07/01 | Minutes from February 15-16, 2001 Meeting |
| Acrobat | 116 KB | 10/05/00 | Minutes from September 13-14, 2000 Meeting |
| Acrobat | 28 KB | 07/18/00 | John Harris' presentation from July 2000 Adequacy Committee Meeting |
| Acrobat | 103 KB | 05/04/00 | Minutes from March 16-17, 2000 Meeting |
| Acrobat | 482 KB | 07/27/01 | Peak Demand and Energy Projection Bandwidths: 2001-2010 Projections - July 2001 |
| Acrobat | 129 KB | 07/18/00 | Peak Demand and Energy Projection Bandwidths: 2000-2009 Projections - July 2000 |
| Acrobat | 145 KB | 05/04/00 | Peak Demand and Energy Projection Bandwidths: 1999-2008 Projections - July 1999 |
| Acrobat | 16 KB | 07/31/98 | Tom Moore's Presentation for July EC Meeting |
| Acrobat | 264 KB | 07/31/98 | Peak Demand and Energy Projection Bandwidths: 1998-2007 Projections - June 1998 |
| Acrobat | 159 KB | 08/28/97 | Peak Demand and Energy Projection Bandwidths: 1997-2006 Projections - June 1997 |
| WordPerfect | 238 KB | 03/04/97 | Peak Demand and Energy Projection Bandwidths: 1996-2005 Projections - June 1996 |
| Acrobat | 20 KB | 07/17/96 | Load Forecasting Working Group (LFWG) Scope |
| To download a file click on the file using your right mouse button, then save it to your computer in a directory of your choice. | |||
|
Documents in the PDF format require use of the Adobe Reader® software. Free Adobe Reader® software allows anyone view and print Adobe Portable Document Format (PDF) files. For more information download the Adobe Reader User Guide. |
|||