|
|||||||||||||
![]() |
|||||||||||||
| Related Files | |||
|---|---|---|---|
| File Type | Size | Date | Description |
| Acrobat | 312 KB | 02/00 | NERC Reliability Assessment Procedures |
| Acrobat | 259 KB | 04/04/08 | RAS Agenda - April 16-17, 2008 |
| Acrobat | 109 KB | 06/30/06 | 2006 LTRA Summary Data Demand & Generation Resources |
| Acrobat | 348 KB | 08/12/05 | Letter to Kevin Kolevar, U.S. Department of Energy, from President and CEO Michehl Gent Concerning Powder River Basin Coal Supply Situation |
| Acrobat | 119 KB | 07/01/05 | 2005 LTRA Summary Data Demand & Generation Resources |
| Acrobat | 53 KB
1,276 KB | 06/06/05 | 2005
LTRA Data Request Letter
2005 LTRA Data Request Materials - Zip File |
| Acrobat | 82
KB
157 KB 38 KB | 06/02/05 | 2005
Summer Assessment Data Request Letter
2005 Summer Request Instructions and FCITC 2005 Summer Forms |
| Acrobat | 284 KB | 07/28/04 | Long-Term Reliability Assessment Preliminary Data 2004-2013 |
| Acrobat | 28 KB | 05/06/98 | NERC RAS Presentation to the NERC Board of Trustees May 4-5, 1998 in New Orleans |
| MS Word | 605 KB | 04/21/98 | NERC Reliability Assessment Procedures Final Version |
| Acrobat | 312 KB | 04/21/98 | NERC Reliability Assessment Procedures Final Version |
| Acrobat | 8 KB | 05/04/98 | Scope of the RAS of the NERC EC (Approved 5/4/98) |
| MS Word | 307 KB | 02/04/99 | 1999 Summer Assessment Request Documents |
| Acrobat | 271 KB | 02/04/99 | 1999 Summer Assessment Request Documents |
| Excel 7 | 42 KB | 02/04/99 | 1999 Summer Assessment Request Documents |
| To download a file click on the file using your right mouse button, then save it to your computer in a directory of your choice. | |||
|
Documents in the PDF format require use of the Adobe Reader® software. Free Adobe Reader® software allows anyone view and print Adobe Portable Document Format (PDF) files. For more information download the Adobe Reader User Guide. |
|||