|
|||||||||||||
![]() |
|||||||||||||
| 2004 Reliability Readiness Audit Reports | |||||
|
Entity Name |
Region | Category |
Audit Date |
Audit Report | Response |
| Alabama Electric Cooperative, Inc. | SERC | BA/TOP | 11/09/2004 | Acrobat | Acrobat |
| Ameren Transmission | MAIN | BA/TOP | 03/17/2004 | Acrobat | |
| American Electric Power -- Transmission System | ECAR | TOP | 03/10/2004 | Acrobat | |
| American Transmission Company LLC | MAIN | TOP | 09/15/2004 | Acrobat | |
| Arizona Public Service Co. | WECC | BA/TOP | 10/26/2004 | Acrobat | Acrobat |
| Avista Utilities | WECC | BA/TOP | 09/28/2004 | Acrobat | Acrobat |
| Big Rivers Electric Corp. | ECAR | BA | 08/25/2004 | Acrobat | Acrobat |
| California-Mexico Reliability Coordinator | WECC | RC | 11/09/2004 | Acrobat | |
| Cinergy Corporation | ECAR | BA/TOP | 05/06/2004 | Acrobat | |
| Dairyland Power Coop. | MRO | BA/TOP | 12/14/2004 | Acrobat | Acrobat |
| Dominion Virginia Power | SERC | TOP | 06/09/2004 | Acrobat | |
|
Duke Power, a division of Duke Energy Corp. |
SERC | BA/TOP | 06/03/2004 | Acrobat | |
| Duke Energy North America | Multi | BA | 09/09/2004 | Acrobat | |
| Entergy Electric Systems | SERC | BA/TOP/RC | 05/12/2004 | Acrobat | |
| FirstEnergy | ECAR | BA/TOP | 02/26/2004 | Acrobat | |
| Florida Power and Light | FRCC | BA/TOP | 03/11/2004 | Acrobat | |
| Independent Electricity Market Operator (The) | NPCC | BA/TOP | 04/07/2004 | Acrobat | |
| Indianapolis Power & Light Co. | ECAR | BA/TOP | 08/10/2004 | Acrobat | Acrobat |
| ISO New England Inc. | NPCC | BA/TOP/RC | 05/06/2004 | Acrobat | |
| Kansas City Power & Light Co. | SPP | BA/TOP | 11/02/2004 | Acrobat | |
| LG&E Energy Control Area | ECAR | BA/TOP | 05/19/2004 | Acrobat | |
| Lincoln Electric System | MRO | BA/TOP | 12/07/2004 | Acrobat | |
| Los Angeles Department of Water & Power | WECC | BA/TOP | 05/18/2004 | Acrobat | |
| Louisiana Generating, LLC | SERC | BA | 11/17/2004 | Acrobat | |
| Michigan Electric Coordinated System | ECAR | BA/TOP | 04/14/2004 | Acrobat | Acrobat |
| MISO - Carmel | ECAR | RC | 02/19/2004 | Acrobat | Acrobat |
| MISO - St. Paul | MRO | RC | 03/31/2004 | Acrobat | Acrobat |
| New Smyrna Beach Utilities Commission | FRCC | BA/TOP | 12/07/2004 | Acrobat | |
| New York Independent System Operator | NPCC | BA/TOP/RC | 04/14/2004 | Acrobat | Acrobat |
| Northern Illinois Control Area | MAIN | TOP | 03/10/2004 | Acrobat | Acrobat |
| Northern Indiana Public Service Company | MAIN | BA/TOP | 11/16/2004 | Acrobat | |
| Northern States Power Company | MRO | BA/TOP | 03/17/2004 | Acrobat | |
| Ohio Valley Electric Corporation | ECAR | BA/TOP | 10/26/2004 | Acrobat | |
| Oklahoma Gas and Electric | SPP | BA/TOP | 05/12/2004 | Acrobat | |
| Pacific Northwest Security Coordinator | WECC | RC | 07/15/2004 | Acrobat | |
| PacifiCorp | WECC | BA/TOP | 09/28/2004 | Acrobat | |
| PJM Interconnection | MAAC | BA/TOP/RC | 03/24/2004 | Acrobat | |
| Rocky Desert Reliability Coordinator | WECC | RC | 09/08/2004 | Acrobat | |
| Salt River Project | WECC | BA/TOP | 11/02/2004 | Acrobat | Acrobat |
| South Mississippi Electric Power Association | SERC | BA/TOP | 10/26/2004 | Acrobat | |
| Southeastern Power Administration | SERC | BA/TOP | 09/29/2004 | Acrobat | |
| Southern Company Services, Inc. | SERC | BA/TOP/RC | 03/23/2004 | Acrobat | |
| Tacoma Power | WECC | BA/TOP | 05/25/2004 | Acrobat | Acrobat |
| Tennessee Valley Authority | SERC | BA/TOP/RC | 04/21/2004 | Acrobat | |
| We Energies | MAIN | BA | 04/07/2004 | Acrobat | |
| Western Area Power Administration - UGPR | Multi | BA/TOP | 08/24/2004 | Acrobat | Acrobat |
| Western Farmers Electric Cooperative | SPP | BA/TOP | 12/14/2004 | Acrobat | |
| Wisconsin Public
Service Corp. and Upper Peninsula Power Co. |
MAIN | BA | 11/16/2004 | Acrobat | |
| Yadkin, Inc. | SERC | BA/TOP | 10/12/2004 | Acrobat | |