|
|||||||||||||
![]() |
|||||||||||||
| 2007 Reliability Readiness Evaluation Reports | |||||
| Entity Name | Region | Category |
Evaluation
|
Evaluation
Report |
Response |
| Alcoa Power Generation Inc. - Yadkin | SERC | BA/TOP | 01/24/07 | Acrobat | |
| Ameren - UE/CIPS | SERC | BA/TOP | 05/17/07 | Acrobat | |
| Alabama Electric Cooperative, Inc. | SERC | BA/TOP | 11/08/07 | Acrobat | |
| American Electric Power | RFC/SPP | BA/TOP | 04/26/07 | Acrobat | |
| Arizona Public Service | WECC | BA/TOP | 05/17/07 | Acrobat | |
| Avista | WECC | BA/TOP | 12/05/07 | Acrobat | |
| Baltimore Gas and Electric | RFC | LCC | 03/28/07 | Acrobat | |
| California—Mexico Reliability Coordinator | WECC | RC | 10/11/07 | Acrobat | |
| Chelan County Public Utility District No. 1 | WECC | BA/TOP | 06/28/07 | Acrobat | |
| Constellation Energy Control and Dispatch | WECC/SERC | BA/TOP | 10/11/07 | Acrobat | |
| Dairyland Power Cooperative | MRO | BA/TOP | 10/04/07 | Acrobat | |
| Dominion Virginia Power | SERC | TO (LCC) | 09/20/07 | Acrobat | |
| FirstEnergy Corporation | RFC | BA/TOP | 04/19/07 | Acrobat | |
| Florida Power & Light | FRCC | BA/TOP | 04/12/07 | Acrobat | |
| Indianapolis Power and Light | RFC | BA/TOP | 02/15/07 | Acrobat | |
| Kansas City Power and Light | SPP | BA/TOP | 04/19/07 | Acrobat | |
| Kissimmee Utility Authority | FRCC | TOP | 10/18/07 | Acrobat | |
| Lakeland Electric | FRCC | TOP | 12/06/07 | Acrobat | |
| Lincoln Electric System | MRO | BA/TOP | 10/18/07 | Acrobat | |
| Long Island Power Authority | NPCC | LCC | 05/03/07 | Acrobat | |
| Louisiana Generating, LLC | SERC | BA/TOP | 06/21/07 | Acrobat | |
| Midwest Energy, Inc. | SPP | TOP | 11/15/07 | Acrobat | |
| New York Power Authority | NPCC | TO (LCC) | 12/06/07 | Acrobat | |
| Ohio Valley Electric Corporation | RFC | BA/TOP | 03/22/07 | Acrobat | |
| Oklahoma Gas and Electric Company | SPP | BA/TOP | 12/05/07 | Acrobat | |
| PacifiCorp - (PACE/PACW) | WECC | BA/TOP | 08/16/07 | Acrobat | |
|
Pacific Northwest Security Coordinator |
WECC | RC | 08/02/07 | Acrobat | |
| PECO Energy | RFC | TO (LCC) | 09/27/07 | Acrobat | |
| PJM Interconnection, L.L.C | RFC | RC/BA/TOP | 05/24/07 | Acrobat | |
| Progress Energy Florida | FRCC | BA/TOP | 05/14/07 | Acrobat | |
| Puget Sound Energy | WECC | BA/TOP | 09/13/07 | Acrobat | |
| Rocky Mountain - Desert Southwest | WECC | RC | 10/25/07 | Acrobat | |
| Sacramento Municipal Utility District | WECC | BA/TOP | 09/27/07 | Acrobat | |
| SaskPower Corporation (Pre-Operational Evaluation for RC Preparedness) | MRO | RC/BA/TOP | 10/25/07 | Acrobat | |
|
South Mississippi Electric Power Association |
SERC | BA/TOP | 09/13/07 | Acrobat | |
| Southern Company | SERC | BA/TOP | 11/15/07 | Acrobat | |
| Southeastern Power Administration | SERC | BA/TOP | 03/01/07 | Acrobat | |
| Tacoma Power | WECC | BA/TOP | 06/07/07 | Acrobat | Acrobat |
| Tennessee Valley Authority | SERC | BA/TOP | 03/15/07 | Acrobat | |
|
Western Area Power Administration |
WECC/MRO | BA/TOP | 06/28/07 | Acrobat | |
| Western Farmers Electric Cooperative | SPP | BA/TOP | 12/13/07 | Acrobat | |
| Wisconsin Energy Corporation | RFC | BA | 05/10/07 | Acrobat | |
| Wisconsin Public Service Corporation | MRO | BA | 08/09/07 | Acrobat | |
| Xcel Energy, Inc. - Northern States Power | MRO | BA/TOP | 08/23/07 | Acrobat | |