|
|||||||||||||
![]() |
|||||||||||||
| Related Files | |||
|---|---|---|---|
| File Type |
Size |
Date | Description |
| Acrobat | 32 KB | 01/13/06 | Request from SAC meeting to move Coordinate Interchange standards to ballot |
| WORD | 56 KB | 10/03/05 | Coordinate Interchange Standard Drafting Team Meeting Announcement - November 15-16, 2005 (Miami, FL) |
| WORD | 74 KB | 10/13/05 | Announcement - Second Draft of the Coordinate Interchange Standards - WebEx and Conference Call - October 10, 2005 |
| WORD | 74 KB | 10/03/05 | Announcement - Second Draft of the Coordinate Interchange Standards - WebEx and Conference Call - October 10, 2005 |
| Power Point | 172 KB | 10/03/05 | PowerPoint Presentation for October 10th Webcast. |
| Acrobat | 801 KB | 07/08/05 | Coordinate Interchange Standard Drafting Team Meeting Agenda - July 14-15, 2005 (Chicago, IL) |
| Acrobat | 55 KB | 06/13/05 | Coordinate Interchange Standard Drafting Team Meeting Announcement - July 14-15, 2005 (Rosemont, IL) |
| Acrobat | 53 KB | 12/10/04 | Coordinate Interchange Standard Drafting Team Meeting Announcement - January 11-12, 2005 (New Orleans, LA) |
| Acrobat | 53 KB | 12/10/04 | Coordinate Interchange Standard Drafting Team Meeting Announcement - January 11-12, 2005 (New Orleans, LA) |
| 2004 | |||
| Acrobat | 592 KB | 10/21/04 | Coordinate Interchange Standard Drafting Team Meeting Agenda - October 25-26, 2004 (Portland, OR) |
| Acrobat | 1,173 KB | 09/07/04 | Interchange Standard and Business Practice Meeting Agenda - September 8-9, 2004 (Chicago, Illlinois) |
| Acrobat | 543 KB | 06/01/04 | Interchange Standard and Business Practice Meeting Agenda - June 3-4, 2004 (St. Louis, Missouri) |
| Acrobat | 236 KB | 05/28/04 | Coordinate Interchange Standard Drafting Team Meeting Agenda - June 2, 2004 (St. Louis, Missouri) - REVISED |
| Acrobat | 2,905 KB | 04/15/04 | Interchange Standard and Business Practices Meeting Agenda - April 21-23, 2004 |
| Acrobat | 1,131 KB | 03/03/04 | Coordinate Interchange SDT Meeting Agenda - March 9-10, 2004 (San Antonio, TX) |
| Acrobat | 72 KB | 01/19/04 | Michael Oatts - January 20, 2004 Presentation |
| 2003 | |||
| Acrobat | 533 KB | 03/02/04 | Interchange Standard and Business Practices Meeting Minutes - October 27-28, 2003 |
| Acrobat | 418 KB | 03/02/04 | Interchange Standard and Business Practices Meeting Agenda - October 27-28, 2003 |
| Acrobat | 455 KB | 11/03/03 | Coordinate Interchange SDT Meeting Agenda - November 4-5, 2003 (Chicago, IL) |
| Acrobat | 51 KB | 09/15/03 | Coordinate Interchange SDT Conference Call Minutes - September 11, 2003 |
| Zip | 179 KB | 08/12/03 | Coordinate Interchange SDT Meeting Material - August 13-14, 2003 (Princeton, NJ) |
| Acrobat | 53 KB | 4/17/03 | Coordinate Interchange SAR DT April 15, 2003 Meeting Notes - Philadelphia, PA |
| 2002 | |||
| Acrobat | 47 KB | 9/13/02 | Coordinate Interchange SAR DT October 2, 2002 Meeting - Registration |
| Acrobat | 45 KB | 9/09/02 | Coordinate Interchange SAR DT Conference Call Minutes - August 28, 2002 |
| Acrobat | 44 KB | 8/27/02 | Coordinate Interchange SAR DT Conference Call Minutes - August 26, 2002 |
| Acrobat | 145 KB | 8/22/02 | Coordinate Interchange SAR DT Conference Call Agenda - August 26, 2002 |
| Acrobat | 124 KB | 8/22/02 | Coordinate Interchange SAR DT Conference Call Minutes - August 19, 2002 |
| Acrobat | 221 KB | 08/16/02 | Coordinate Interchange SAR DT Conference Call Agenda - August 19, 2002 |
| Acrobat |
93 KB |
08/16/02 |
Coordinate Interchange SAR DT Minutes - August 6, 2002 |
| Acrobat |
51 KB |
07/29/02 |
Coordinate Interchange SAR DT Agenda - August 6, 2002 |
| Word |
46 KB |
07/17/02 |
Meeting Announcement - Tuesday, August 6, 2002 - Chicago |
| Acrobat | 14 KB | 07/27/05 | Coordinate Interchange Standards Drafting Team Roster |
| Acrobat |
10 KB |
07/10/02 |
SAR Drafting Team Roster - COORD_INTERCHNG_01_01 |
| To download a file click on the file using your right mouse button, then save it to your computer in a directory of your choice. | |||
|
Documents in the PDF format require use of the Adobe Acrobat Reader Software. The free Adobe Acrobat Reader allows you to view, navigate, and print PDF files (Portable Document Format). Download the latest to view PDFs. For more information the Acrobat Reader Tutorial contains step-by-step instructions on how to use Acrobat Reader to view PDF documents. | |||