|
|||||||||||||
![]() |
|||||||||||||
|
Failed
Standards |
Rejected/Withdrawn
SARs and Standards
|
Retired
Standards High-Priority
Standards Under Development
From this page you can keep
track of and link to all proposed reliability standards under
development. If you would like to propose a new reliability
standard, please download and fill out a
Standard Authorization Request (SAR) Form.
|
| Reliability Standards - Under Development | |||
|
Standard Title |
Action |
Start Date |
End Date |
| Current Ballots | |||
| Posted for 30-day Pre-ballot Review (Open Ballot Pools) | |||
| Project 2008-04 - Facility Ratings - Order 705 | Ballot Pool | 05/02/08 | 06/02/08 |
| Project 2008-07 - Brookfield Power Request for Interpretation - EOP-002-2, Requirements 6.3 and R7.1 | Ballot Pool | 05/02/08 | 06/02/08 |
| Posted for Comment | |||
| Project 2008-08 - EOP VSL Revisions | Comment Form | 04/18/08 | 05/19/08 |
|
Project 2006-07 -
ATC/TTC/AFC and
CBM/TRM Revisions - MOD-001
NOTE: NAESB is in the process of
developing the ATC business practices related to
transparency and other commercial issues, including
postbacks. |
Comment Form | 04/16/08 | 05/15/08 |
|
Project 2006-07 - ATC/TTC/AFC and
CBM/TRM Revisions
- MOD-008
NOTE: NAESB is in the process of
developing the ATC business practices related to
transparency and other commercial issues, including
postbacks. |
Comment Form | 04/16/08 | 05/15/08 |
|
Project 2006-07 - ATC/TTC/AFC and
CBM/TRM Revisions
- MOD-028
NOTE: NAESB is in the process of
developing the ATC business practices related to
transparency and other commercial issues, including
postbacks. |
Comment Form | 04/16/08 | 05/15/08 |
|
Project 2006-07 - ATC/TTC/AFC and
CBM/TRM Revisions
- MOD-029
NOTE: NAESB is in the process of
developing the ATC business practices related to
transparency and other commercial issues, including
postbacks. |
Comment Form | 04/16/08 | 05/15/08 |
|
Project 2006-07 - ATC/TTC/AFC and
CBM/TRM Revisions
- MOD-030
NOTE: NAESB is in the process of
developing the ATC business practices related to
transparency and other commercial issues, including
postbacks. |
Comment Form | 04/16/08 | 05/15/08 |
| Project 2006-03 - System Restoration and Blackstart | Comment Form | 04/15/08 | 05/29/08 |
| Reference Documents Posted for Comment | |||
| 05/03/08 | |||
| Drafting Team Nominations Open | |||
| Project 2007-04 - Certifying System Operators | Nomination Form | 04/24/08 | 05/07/08 |
| SARs and Standards Under Development (not currently posted for comment) | |||
| Pre-2006 - Operate Within Interconnection Reliability Operating Limits (IRO-007 through IRO-010) | |||
| Relay Loadability (PRC-023-1) | |||
| Revisions to IRO-004 - Require Timely Submission of Data | |||
| Project 2006-01 - System Personnel Training | |||
| Project 2006-02 - Assess Transmission Future Needs and Develop Transmission Plans | |||
| Project 2006-04 - Backup Facilities | |||
| Project 2006-06 - Reliability Coordination | |||
| Project 2006-07 - ATC/TTC/AFC and CBM/TRM Revisions | |||
| Project 2006-08 - Reliability Coordination - Transmission Loading Relief | |||
| Project 2006-09 - Facility Ratings | |||
| Project 2007-01 - Underfrequency Load Shedding | |||
| Project 2007-02 - Operating Personnel Communications Protocols | |||
| Project 2007-03 - Real-time Operations | |||
| Project 2007-05 - Balancing Authority Controls | |||
| Project 2007-06 - System Protection Coordination | |||
| Project 2007-07 - Vegetation Management | |||
| Project 2007-09 - Generator Verification | |||
| Project 2007-11 - Disturbance Monitoring | |||
| Project 2007-12 - Frequency Response | |||
| Project 2007-14 - Permanent Changes to CI Table | |||
| Project 2007-17 - Protection System Maintenance & Testing | |||
| Project 2007-18 - Reliability-based Control | |||
| Project 2007-23 - Violation Severity Levels - NUC-001-1 | |||
| Project 2007-23 - Violation Severity Levels | |||
| Project 2007-24 - Ameren Request for Interpretation - TPL-002 and 003 | |||
| Project 2007-26 - MISO Request for Interpretation - TPL-002 and 003 | |||
| Project 2007-29 - Entergy Request for Interpretation - EOP-004-1, Attachment 2, Table 1 | |||
| Project 2007-30 - PPL Electric Utilities Request for Interpretation - CIP-005-1, Requirement 1 and CIP-006-1, Requirement 1.2. | |||
| Project 2008-05 - Credible Multiple Element Contingencies | |||
| Project 2008-06 - Cyber Security | |||
| Project 2008-07 - Brookfield Power Request for Interpretation - EOP-002-2, Requirements 6.3 and R7.1 | |||
| Project 2008-09 - Regional Entity Compliance Managers Request for Interpretation - EOP-001-0, Requirement 1 | |||
| Project 2009-09 - Resource Adequacy Assessments | |||
| Standards Under Field Test (not currently posted for comment) | |||
| Project 2006-08 - Reliability Coordination - Transmission Loading Relief | |||
| Project 2007-18 - Reliability-based Control | |||
| Standards Approved by Ballot Pool, Waiting for Board Adoption | |||
| Pending Regulatory Filing | |||
| Urgent Action SAR for Revision (BAL-004-1) | |||
| Project 2007-28 - Dynegy Request for Interpretation - VAR-001-1, Requirement 4 | |||
| ERCOT Request for Interpretation - BAL-003-0, Requirements 2, 2.2, 5, and 5.1 | |||
| Relay Loadability (PRC-023-1) | |||
| Project 2007-25 - PGE Request for Interpretation - BAL-005-1, Requirement 17 | |||
| Project 2007-27 - SCE&G Request for Interpretation - CIP-006-1, Requirement 1.1 | |||
| Reliability Standards Filed and Pending Regulatory Approval | |||
| Coordinate Interchange - Timing Tables - INT-005-2, INT-006-2, INT-008-2 (Project 2007-14) | |||
| Petition to Approve Reliability Standards relating to WECC only - December 26, 2007 | |||
| Petition to Approve Reliability Standard IRO-006-4, Transmission Loading Relief - December 21, 2007 | |||
Petition
to Approve Standards Interpretations - December 19, 2007
|
|||
| Petition to Approve Nuclear Plant Interface Coordination Standard, NUC-001-1 Filed with FERC - November 19, 2007 | |||