Training

​​​​​​​​​​​​The Reporting Concepts training presentation and recording below provide an overview of requirements that became effective January 1, 2024.

GADS Design Data training will be conducted between March 2024 and May 2024. It will include instruction on completing the unit design data templates and related application processes.

GADS Wind and Solar Training Schedule:

Each training session within an application category (GADS Wind and GADS Solar) will cover the same material.

All training sessions will be virtual. Registration is not required.


For more information, please contact via email:

Conventional Units – gads@nerc.net

Wind Plants – gadswind@nerc.net

Solar Plants – gadssolar@nerc.net


​​
 

Training News

GADS Design Data templates and instructions are available here. Multiple training sessions will be conducted between March 2024 and May 2024.


Note: Design data will not be required for miscellaneous, nuclear, geothermal, and multi-boiler/multi-turbine units.​


Training Videos

 
 
​​GADS Training Sched​ule​​​
​GADS Desig​n Data Template and Application Training
​GADS Wind Template and Application Training
​​GADS Solar Template and Application Training

Fossil Steam and Fluidized Bed | Presentation

March 5, 2024 | 9:00 - 11:00 a.m. Eastern

March 7, 2024 | 3:00 - 5:00 p.m. Eastern

March 18, 2024 | 9:00 - 11:00 a.m. Eastern

March 20, 2024 | 3:00 - 5:00 p.m. Eastern

April 9, 2024 | 9:00 - 11:00 a.m. Eastern

April 11, 2024 | 3:00 - 5:00 p.m. Eastern

April 22, 2024 | 9:00 - 11:00 a.m. Eastern

April 24, 2024 | 3:00 - 5:00 p.m. Eastern

May 7, 2024 | 9:00 - 11:00 a.m. Eastern

May 9, 2024 | 3:00 - 5:00 p.m. Eastern

May 20, 2024 | 9:00 - 11:00 a.m. Eastern

May 22, 2024 | 3:00 - 5:00 p.m. Eastern


Gas Turbine, Hydro/Pumped Storage, and Reciprocating Internal Combustion Engine | Presentation

March 5, 2024 | 3:00 - 5:00 p.m. Eastern

March 7, 2024 | 9:00 - 11:00 a.m. Eastern

March 18, 2024 | 3:00 - 5:00 p.m. Eastern

March 20, 2024 | 9:00 - 11:00 a.m. Eastern

April 9, 2024 | 3:00 - 5:00 p.m. Eastern

April 11, 2024 | 9:00 - 11:00 a.m. Eastern

April 22, 2024 | 3:00 - 5:00 p.m. Eastern

April 24, 2024 | 9:00 - 11:00 a.m. Eastern

May 7, 2024 | 3:00 - 5:00 p.m. Eastern

May 9, 2024 | 9:00 - 11:00 a.m. Eastern

May 20, 2024 | 3:00 - 5:00 p.m. Eastern

May 22, 2024 | 9:00 - 11:00 a.m. Eastern​​

Combined Cycle/CoGen

TBD

May 6, 2024 | 2:00 – 5:00 PM Eastern

May 14, 2024 | 9:00 - 12:00 PM Eastern

May 21, 2024 | 2:00 – 5:00 PM Eastern

May 29, 2024 | 9:00 - 12:00 PM Eastern

June 4, 2024 | 2:00 – 5:00 PM Eastern

June 13, 2024 | 9:00 - 12:00 PM Eastern

June 27, 2024 | 9:00 - 12:00 PM Eastern

July 9, 2024 | 2:00 – 5:00 PM Eastern

July 17, 2024 | 9:00 - 12:00 PM Eastern

July 24 2024 | 2:00 – 5:00 PM Eastern

July 31, 2024 | 9:00 - 12:00 PM Eastern


May 8, 2024 | 9:00 - 12:00 PM Eastern

May 16, 2024 | 2:00 – 5:00 PM Eastern

May 23, 2024 | 9:00 - 12:00 PM Eastern

May 30, 2024 | 2:00 – 5:00 PM Eastern

June 5, 2024 | 9:00 - 12:00 PM Eastern

June 12, 2024 | 2:00 – 5:00 PM Eastern

June 26, 2024 | 2:00 – 5:00 PM Eastern

July 10, 2024 | 9:00 - 12:00 PM Eastern

July 16, 2024 | 2:00 – 5:00 PM Eastern

July 25, 2024 | 9:00 - 12:00 PM Eastern

July 30, 2024 | 2:00 – 5:00 PM Eastern


​GADS Desig​n Data Reporting Concep​​ts​​​
​GADS Wind Reporting Concepts
​​GADS Solar Reporting Concepts

Training Presentation | Recording

Training Presentation​ | Recording

Training Presentation | Recording​